2010 BCFL #2 @ Westminster
Tournament Information
10/23/2010
Westminster
Westminster
MARYLAND
http://www.joyoftournaments.com/md/bcfl2/2010/
Stanley Day
Tournament Results
PRELIMS
Extemporaneous Speaking
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| AR Cara Campbell | 4 | 4 | 4 |
| LB Michael Scheiner | 1 | 2 | 3 |
| MT Tommy O'Donnell | 3 | 1 | 1 |
| TJ Evan Leiter-Mason | 2 | 3 | 2 |
Duo Interpretation of Literature
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC Koch - Davis | 4 | 4 | 2 |
| CH Anderson - Coppin | 3 | 3 | 4 |
| DU Smith - Lomax | 5 | 5 | 5 |
| LB Imhoff - Unitas | 1 | 2 | 1 |
| TJ Degrey - Hicks | 2 | 1 | 3 |
Oratorical Declamation
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC Destiny McKoy | 2 | 3 | 4 |
| LB Kurt Imhoff | 3 | 2 | 1 |
| LB Ryan Miller | 1 | 4 | 3 |
| LB Ian Cumberpatch | 4 | 5 | 4 |
| LB Joseph Ferlise | 2 | 3 | 2 |
| MR Marie Pines | 1 | 3 | 2 |
| MT Brian Desrosiers | 5 | 2 | 5 |
| MT Thomas Ensey | 5 | 5 | 5 |
| MT Matthew Krause | 5 | 5 | 6 |
| MT Joseph Myers | 5 | 5 | 6 |
| ND Etienne Jo | 3 | 4 | 4 |
| ND Jamie Watson | 1 | 1 | 1 |
| ND Minyoung Jang | 3 | 2 | 2 |
| ND Jacqueline Penn | 4 | 4 | 3 |
| TC Carolyn Stabile | 4 | 1 | 3 |
| TJ Evan Leiter-Mason | 2 | 1 | 1 |
| WM Kevin Flanagan | 5 | 5 | 6 |
| WM Jacob Tessier | 5 | 5 | 5 |
Children's Literature
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC Matthew Bouffard | 4 | 5 | 3 |
| BC Miriam Harris | 3 | 1 | 1 |
| BC Takihrah Thompson | 4 | 2 | 3 |
| CA Rosie Alger | 3 | 1 | 3 |
| CA Sacoria Macon | 1 | 1 | 2 |
| CA Kelsey McCleelan | 1 | 5 | 4 |
| DU Anea Lomax | 2 | 4 | 4 |
| LB A.J. Unitas | 2 | 6 | 1 |
| LB Dennis Millet | 9 | 9 | |
| LB Connor Acle | 4 | 3 | 3 |
| MR Suhayla Ahmed | 4 | 6 | 4 |
| MR Elizabeth Malachevsky | 2 | 3 | 4 |
| MR Trudel Pare | 2 | 2 | 1 |
| MR Maggie Woodbury | 3 | 2 | 2 |
| TJ Tanya Degrey | 1 | 4 | 2 |
| TJ Katie Hicks | 4 | 3 | 2 |
| TJ Allison Butler | 4 | 5 | 4 |
| WL Dara Crawley | 1 | 6 | 1 |
| WL Nikhil Manohar | 3 | 6 | 4 |
| WL Jasmine Edwards | 4 | 4 | 4 |
Dramatic Performance
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC Matthew Bouffard | 3 | 4 | 4 |
| BC Emma Davis | 5 | 5 | 4 |
| BC Miriam Harris | 5 | 3 | 3 |
| BC Emma Koch | 2 | 2 | 2 |
| BC Kristan Mack | 5 | 5 | 5 |
| BC Morgan Stevenson | 4 | 5 | 5 |
| BC Takihrah Thompson | 5 | 4 | 5 |
| BC Krystal Yizar | 9 | 9 | 9 |
| CA Kendall Dorland | 4 | 3 | 5 |
| CA Casey Radner | 3 | 4 | 2 |
| CH Azariah Coppin | 1 | 3 | 1 |
| CY Jacob Jones | 4 | 5 | 4 |
| LB Kurt Imhoff | 2 | 1 | 2 |
| MR Rachel Hanon | 1 | 1 | 1 |
| MR Elizabeth Malachevsky | 2 | 1 | 1 |
| TJ Tanya Degrey | 1 | 2 | 3 |
| TJ Jennifer Johnson | 3 | 2 | 3 |
Original Oratory
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| CH Matt Anderson | 2 | 3 | 5 |
| LB A.J. Unitas | 3 | 1 | 2 |
| MR Trudel Pare | 5 | 2 | 4 |
| TC Shelby Kestler | 1 | 4 | 3 |
| TC Shannon Krehely | 6 | 5 | 1 |
| TW Bobby Lindsey | 4 | 6 | 9 |
| WL Isaac Aronson | 7 | 7 | 9 |
Oral Interpretation of Literature
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC Chelsea Bennett | 3 | 5 | 4 |
| BC Emma Koch | 9 | 9 | 9 |
| BC Eliza Stokes | 3 | 2 | 4 |
| BC Lashawn Jones | 9 | 9 | 9 |
| BL Kara Bauer | 2 | 3 | 1 |
| BL Margaret Paules | 1 | 1 | 3 |
| BL Katie Raykovics | 4 | 3 | 4 |
| CA Sacoria Macon | 3 | 1 | 2 |
| CH Azariah Coppin | 2 | 3 | 3 |
| LB Kurt Imhoff | 4 | 1 | 1 |
| MR Rachel Hanon | 1 | 1 | 1 |
| MR Maggie Woodbury | 4 | 4 | 2 |
| MT Ryan Blake | 2 | 5 | 3 |
| MT Robert Howard | 4 | 4 | 4 |
| MT Kyle Berlin | 4 | 4 | 4 |
| MT Bobby Bianco | 4 | 4 | 4 |
| ND Megan Hill | 3 | 2 | 2 |
| TC Nichola Mathews | 1 | 2 | 1 |
| TJ Nick Tepper | 2 | 9 | 9 |
| TJ Allison Butler | 1 | 5 | 4 |
| TJ Carys Kunze | 4 | 2 | 2 |
| WL Amy Greaney | 4 | 3 | 3 |
Impromptu
| Contestant | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC Emma Davis | 2 | 4 | 4 |
| BC Eliza Stokes | 4 | 3 | 4 |
| LB A.J. Unitas | 1 | 1 | 3 |
| LB Michael Scheiner | 4 | 3 | 4 |
| LB Dennis Millet | 9 | 9 | 9 |
| LB Connor Acle | 2 | 4 | 2 |
| LR Rohan Goswami | 4 | 2 | 1 |
| LR Jonathan Holtzman | 1 | 2 | 3 |
| LR Ethan Corey | 3 | 2 | 1 |
| MR Marie Pines | 1 | 1 | 3 |
| MT Tommy O'Donnell | 2 | 1 | 1 |
| ND Denise Nitkowski | 4 | 4 | 2 |
| WL Amy Greaney | 3 | 4 | 2 |
| WL Jimmy Siettmann | 4 | 4 | 4 |
| WT Laura Deyerberg | 3 | 3 | 4 |
